
Effective Date: January 1, 2009
| INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM OPENING BALANCE TO EARN INTEREST | MINIMUM DAILY BALANCE | INTEREST COMPOUNDED & CREDITED | |
|---|---|---|---|---|---|
| Membership & Extra Savings Account | |||||
| Age: < 19 | |||||
| $ .00 - $9,999.99 | 0.45% | 0.45% | |||
| $10,000.00 - $24,999.99 | 0.55% | 0.55% | $5 | $5 | Quarterly |
| $25,000.00 and greater | 0.95% | 0.95% | |||
| Age: > 19 | |||||
| $ .00 - $999.99 | 0.30% | 0.30% | |||
| $1,000.00 - $4,999.99 | 0.35% | 0.35% | |||
| $5,000.00 - $9,999.99 | 0.45% | 0.45% | $25 | $100 | Quarterly |
| $10,000.00 - $24,999.99 | 0.55% | 0.55% | |||
| $25,000.00 and greater | 0.95% | 0.95% | |||
| Gold Plus Account | |||||
| $ .00 - $9,999.99 | .65% | .65% | |||
| $10,000.00 - $24,999.99 | 1.24% | 1.25% | |||
| $25,000.00 - $49,999.99 | 1.54% | 1.55% | $1,000 | $1,000 | Monthly |
| $50,000.00 - $99,999.99 | 1.79% | 1.80% | |||
| $100,000.00 and greater | 2.52% | 2.55% | |||
| IRA Deposit | |||||
| $ .00 - $9,999.99 | 1.49% | 1.50% | |||
| $10,000.00 and greater | 1.83% | 1.85% | $100 | $100 | Quarterly |
| For IRA Certificates see Certificate Rate Sheet | |||||
| Perfect Plan | |||||
| (Club Account) | 0.25% | 0.25% | $25 | $25 | Monthly |
Each account holder agrees to the terms set forth on this Rate and Fee Schedule and acknowledges that it is a part of the Membership and Account Agreement. This Rate and Fee Schedule sets forth current conditions, rates, fees and charges applicable to your Savings Accounts at Central Willamette Community Credit Union at this time. The Credit Union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time. Fees may reduce earnings.
View Truth in Savings Disclosure for complete information.
| Type | Fee |
|---|---|
| MEMBERSHIP ACCOUNT | |
| Membership Fee (one-time) waived for members < age 19 | $5.00 |
| Inactive Membership Fee (single service account, balance <$100, no activity 12 mo.) | $10.00/per month |
| Indirect Inactive Membership Fee (one-time, single service account and balance <$100) | $25.00 |
| INDIVIDUAL RETIREMENT ACCOUNTS | |
| 1099 OR 5498 Copies | $2.00 per copy |
| Account Set-Up Fee | $25.00 |
| Early Closure Fee (if deposit account is closed within 90 days of opening) | $10.00 |
| GOLD PLUS ACCOUNT | |
| Minimum Balance Fee (charged if balance is below $1,000) | $10.00/per month |
| Excessive Check Fee | $10.00 per check over three per month |
| MISCELLANEOUS FEES | |
| Abandoned Account/Property Fee | $10.00/per month |
| Account Research | $20.00/per hour |
| Address Locator Fee | $5.00 |
| Cashiers Check | $5.00 |
| Collection Fee | $ 5.00 per item + other bank's fee |
| Commercial Money Order | $28.00/each |
| International Commercial Money Order (less than $500) | $35.00/each |
| International Commercial Money Order ($500 or greater) | $70.00/each |
| Foreign Currency | 1% of U.S dollar equivalent, plus applicable shipping fee |
| Garnishment/Tax Levy Fee | $25.00/per item |
| Non-Credit Union Check, Debit, or VISA payment by phone | $10.00 |
| Returned Check Fee | |
| Written by Member | $27.00/check |
| Written to Member | $5.00/check |
| Plastic Card Replacement Fee | $5.00/card |
| Plastic Card Overnight Mail Fee | $30.00 |
| Statement Copy Fee | |
| - Page | $1.00 |
| - Full | $5.00 |
| Stop Payment: Credit Union Check | $15.00/per check |
| VISA Credit/Debit Draft Copy | $12.00/per draft |
| VISA Travel Money Card | $9.95/per card |
| Reload Fee | $3.95 up to 3 times |
| VISA Cash Passport | $5.00/per card |
| Reload Fee | $3.00 up to 3 times |
| VISA Gift Card | $5.00/per card |
| Wire Transfer: | |
| Incoming | $10.00/transfer |
| Outgoing | $20.00/each |
| Outgoing International | $35.00/each |
| AUTOMATED TELLER MACHINES | |
| ATM Usage Fee | |
| At Central Willamette or CO-OP Network ATMs | Free |
| Withdrawals at non-Central Willamette or non-CO-OP Network ATMs | $1.00/each |
| SAFE DEPOSIT BOX FEES | |
| Annual Rental | |
| 3x5 | $25.00 |
| 5x5 | $35.00 |
| 3x10 | $40.00 |
| 5x10 | $50.00 |
| Drilling Box | actual cost |
| Key Replacement | $20.00 |
| Fees effective 1/01/09 | |