Each account holder agrees to the terms set forth on this Fee Schedule and acknowledges that it is a part of the Membership and Account Agreement. This Fee Schedule sets forth current conditions, fees and charges applicable to your accounts at Central Willamette Community Credit Union at this time. The Credit Union may offer other fees or amend the fees contained in this schedule from time to time.
| Type | Fees | |
|---|---|---|
| BUSINESS OR ASSOCIATION MEMBERSHIP ACCOUNT | ||
| Inactive Membership Fee (single service account, balance under $100, inactive 12 months) | $10.00/month | |
| BUSINESS OR ASSOCIATION GOLD PLUS ACCOUNT | ||
| Business-Minimum Balance Fee (charged if balance drops below $2,000) | $10.00/per month | |
| Association-Minimum Balance Fee (charged if balance drops below $1,000) | $10.00/per month | |
| Excessive Check Fee | $10.00/per check over six per month | |
| SIMPLY BUSINESS CHECKING | ||
| Monthly Maintenance (charged if balance drops below $1,000) | $ 5.00 | |
| Sweep (funds transfer from another account to cover overdraft) | $10.00/per occurrence | |
| PREMIER BUSINESS (ANALYZED ACCOUNT) | ||
| Checks Deposited and Cleared combined 75 items free per month | $.15/per item | |
| Change Order Filled | $ 5.00/order | |
| Monthly Maintenance (charged if balance drops below $1,000) | $ 5.00 | |
| Sweep (funds transferred from another account to cover overdraft) | $10.00/per occurrence | |
| ASSOCIATION CHECKING | ||
| Checks Deposited and Cleared combined 50 items free per month | $.15/per item | |
| Sweep (funds transfer from another account to cover overdraft) | $ 3.00/per occurrence | |
| MISCELLANEOUS FEES | ||
| Account Research and Reconciliation | $50.00/hour | |
| Address Locator Fee | $ 5.00 | |
| Cashiers Check | $ 5.00/per check | |
| Central Willamette Direct | ||
| ACH Monthly Maintenance Fee | $40.00 | |
| ACH Transaction Fee | $ 3.50 per file | |
| ACH Item Fee | $ .10 per item | |
| Certified Check | $ 5.00/per check | |
| Check Copy Fee (obtained in branch) | $ 5.00/per check | |
| Check Copy Fee (faxed or mailed) | $10.00/per check | |
| Check Printing Fees | Price varies depending on style | |
| Collection Fee | $ 5.00/per item + other bank's fee | |
| Commercial Money Order | $28.00/each | |
| International Commercial Money Order (less than $500) | $35.00/each | |
| International Commercial Money Order ($500 or greater) | $70.00/each | |
| Counter Checks | $ 1.00/4 checks | |
| Foreign Currency | 1% of purchase amount | |
| Garnishment/Tax Levy Fee | $25.00/per item | |
| Delivery of Checks | $10.00/per box | |
| Inactive Account (Balance $250 or less and no activity for 12 prior months) | $10.00/per month | |
| Night Deposit Bags (Plastic) | $25.00/100 bags | |
| Non-Credit Union Check, Debit, Credit Card payment by phone | $10.00 | |
| Plastic Card Replacement Fee | $ 5.00 | |
| Plastic Card Priority Mail Fee | $30.00 | |
| Non-Sufficient Funds Fee | $27.00/per item | |
| Returned Check Fee | ||
| Written by Member | $27.00/per check | |
| Written to Member | $ 5.00/per check | |
| Statement Copy Fee | ||
| - Page | $1.00 | |
| - Full | $5.00 | |
| Stop Payment | $25.00/per item | |
| Stop Payment (Member Check, or ACH Debit) | $25.00/per check | |
| Stop Payment Credit Union Check | $25.00/per check | |
| ACH Return Item Fee | $5.00/each | |
| VISA Credit/Debit Draft Copy | $12.00/per draft | |
| VISA Travel Money Card | $9.95/per card | |
| Reload Fee | $5.00 | |
| Wire Transfer: Incoming | $10.00/transfer | |
| Outgoing | $20.00/each | |
| Outgoing International | $35.00/each | |
| AUTOMATED TELLER MACHINES | ||
| ATM Usage Fee | ||
| At Central Willamette or CO-OP Network ATMs | Free | |
| Withdrawals at non-Central Willamette or non-CO-OP Network ATMs | $ 1.00/each | |
| SAFE DEPOSIT BOX FEES | ||
| Annual Rental | ||
| 3 | $25.00 | |
| 5 | $35.00 | |
| 3 | $40.00 | |
| 5 | $50.00 | |
| Drilling Box | Actual cost | |
| Key Replacement | $20.00 |
Fees effective 09/01/2010