Effective Date: June 1, 2013
| INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM OPENING BALANCE | MINIMUM DAILY BALANCE TO EARN INTEREST | INTEREST COMPOUNDED & CREDITED | |
|---|---|---|---|---|---|
| Business Membership & Extra Savings Account | |||||
| Association Membership & Extra Savings Account | |||||
| Business Gold Plus Account | |||||
| Association Gold Plus Account | |||||
| Business Checking Accounts | |||||
| Association Checking Accounts | |||||
Each account holder agrees to the terms set forth on this Rate and Fee Schedule and acknowledges that it is a part of the Business/Association Membership and Account Agreement. This Rate and Fee Schedule sets forth current conditions, rates, fees and charges applicable to your Savings and Checking Accounts at Central Willamette Community Credit Union at this time. The Credit Union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time. Fees may reduce earnings.