
Effective Date: March 1, 2010
| INTEREST RATE | ANNUAL PERCENTAGE YIELD | MINIMUM OPENING BALANCE | MINIMUM DAILY BALANCE TO EARN INTEREST | INTEREST COMPOUNDED & CREDITED | |
|---|---|---|---|---|---|
| Rewards Checking | |||||
| $.00-$25,000.00 | 2.76% | 2.80 | None | None | Monthly |
| $25,000.00 and greater | 1.00% | **Ranges from 2.80% to 1.90% | |||
| Requirements Not Met | .10% | .10% | |||
| Simply Checking & MYChecking | N/A | N/A | None | None | N/A |
| Check Club | N/A | N/A | None | None | N/A |
| Check Club Plus | N/A | N/A | None | None | N/A |
| Premier Plus | |||||
| $ .00-$9,999.99 | 0.30% | 0.30% | |||
| $10,000.00-$24,999.99 | 0.40% | 0.40% | None | $1,000 | Monthly |
| $25,000.00-$49,999.99 | 0.65% | 0.65% | |||
| $50,000.00-$99,999.99 | 0.75% | 0.75% | |||
| $100,000.00 and greater | 0.85% | 0.85% | |||
Each account holder agrees to the terms set forth on this Rate and Fee Schedule and acknowledges that it is a part of the Membership and Account Agreement. This Rate and Fee Schedule sets forth current conditions, rates, fees and charges applicable to your Checking Accounts at Central Willamette Community Credit Union at this time. The Credit Union may offer other rates fees or amend the rates and fees contained in this schedule from time to time. Fees may reduce earnings.
| Type | Fee |
|---|---|
| CHECKING ACCOUNT | |
| Check Club Plus | $7.00/month |
| Check Club (waived with minimum daily balance of $100) | $8.00/month |
| Premier Plus (waived with minimum daily balance of $1,000) | $7.00/month |
| Inactive Checking Account (no activity for 12 mos balance $250 or less) | $10.00/month |
| Non-Sufficient Funds Fee | $27.00/check |
| Courtesy Pay fee | $27.00/item |
| Automatic Overdraft Transfers (Checks) | $4.00/item |
| Automatic Overdraft Transfers (EFT) | $4.00/item |
| Check Copy - (otained in branch) | $5.00/copy |
| Check Copy - (faxed or mailed) | $10.00/copy |
| Check Copy - Third Party | $5.00/copy |
| Certified Check | $5.00/check |
| Counter (Temporary) Checks | $4.00 per packet of 16 checks (4 for $1) |
| Check Printing Fees | Prices vary depending on style |
| Stop Payment (per check or EFT**) | $15.00 |
| Stop Payment Credit Union Check | $25.00 |
| Plastic Card Overnight Mail Fee | $30.00 |
| Identity Theft Recovery Services | $1.00/month |
| **EFT - Electronic Funds Transfer | |
View Consumer Checking Truth in Saving Disclosure for complete information