Fixed Consumer Loan Rates
EFFECTIVE: March 1, 2010
| Fixed Loan Type | | ** Annual Percentage Rate | Months | Periodic Rate Range |
|---|
| Autos: | | | | |
| New and Used | | | | |
| | 5.25%-16.25% | *Up to 72 months | 0.014384% to 0.044521% |
| | 5.50%-16.50% | *73 to 84 months | 0.015068% to 0.045205% |
| First Time Auto Buyer | | 7.50% | *Up to 72 months | 0.020548% |
| RECREATIONAL VEHICLES (RVs) | | | | |
| Motor Homes, Boats, Travel Trailers, Horse Trailers, Utility Trailers : | | | | |
| New and Used | | | | |
| | 6.75%-18.25% | *Up to 180 months | 0.018493% to 0.050000% |
| Sportscraft | | | | |
| Motorcycles, Personal Water Craft (Jet-Skis, Ski-Doos), Snow Mobiles, ATVs: | | | | |
| New and Used | | | | |
| | 8.25% - 10.50% | Up to 72 months | 0.022603% to 0.028767% |
| Personal Loan: | | | | |
| | 13.75%-22.00% | | 0.037671% to 0.060274% |
Variable Consumer Loan Rates
| Variable Loan Type | | ** Annual Percentage Rate | Periodic Rate | Margin |
|---|
| Personal Line of Credit: | | | | |
| Superior | | 6.00% | 0.016438% | 2.75% |
| Excellent | | 8.00% | 0.021918% | 4.75% |
| Good | | 10.00% | 0.027397% | 6.75% |
| | See Below *** | | |
| First Time PLOC (Personal Line of Credit) | | 10.00% | 0.027397% | 6.75% |
| MYPLOC (Personal Line of Credit) | | 10.00% | 0.027397% | 6.75% |
| | See Below **** | | |
| Fixed Loan Type | | ** Annual Percentage Rate | Months | Periodic Rate Range |
|---|
* Available term on Consumer Loans is based on amount borrowed.
** The Annual Percentage Rate shown is a range of rates that may apply based on your credit qualifications.
The Periodic Rate and ANNUAL PERCENTAGE RATE (for fixed rate loans), or the margin added to the index to determine the ANNUAL PERCENTAGE RATE (for variable rate loans), that will apply to your account may be based on a number of criteria, including your employment and residential status, current debt ratio, and your past credit experience.
Your ANNUAL PERCENTAGE RATE will be disclosed on the Funds Advance Voucher provided at the time your loan account is opened.
Personal Line of Credit Share Secured 9.00% 0.024658%
*** For share secured loans and Goal Savers, the ANNUAL PERCENTAGE RATE is fixed, based on the interest paid on the savings account, plus 3.00 percentage points rounded up to nearest whole. Your ANNUAL PERCENTAGE RATE will be disclosed on the Funds Advance Voucher provided at the time your loan account is opened.
**** For Certificate secured loans, the ANNUAL PERCENTAGE RATE is variable, based on the interest rate paid on the certificate account, plus 3.00 percentage points rounded up to nearest whole. The interest rate on the loan will be adjusted any time the interest rate on the certificate accounts changes. Your ANNUAL PERCENTAGE RATE will be disclosed on the Funds Advance Voucher provided at the time your loan account is opened.
For Real Estate Loan rates, call (541)704-4724 or (800)950-4536 toll free.
A default Annual Percentage Rate of 24% will be applied to all revolving loans (Personal Line of Credit) that become 60 days past due.
This default rate remains in effect until the loan has a positive repayment history for 180 days with no delinquency greater than 10 days. The Credit Union may offer other rates in the future.
Consumer Loan Fee Schedule
| Type of Fee | Value |
|---|
| Personal Line of Credit | $20.00 annually |
| Late Payment Fee Consumer Loan | $25.00 |
| Change in Terms Fee | $25.00 each |
| Authorization to transport collateral out of U.S. | $25.00 |
| Skip Payment Fee | $25.00 each |
